NUTRITION_KITTEN.png
 

> > Click Here to Download & Print < <

Calories and Metabolizable Energy (ME) Profile

Calories come from 3 places: protein, fat and carbohydrates. ME Profile measures the percentage of calories coming from protein, fat and carbohydrates.

CANS Protein Fat Carbs Calories (3.0 oz)
Chicken Formula Au Jus 40.90% 58.50% 0.70% 100
Chicken & Pumpkin Formula in Gravy 45.50% 49.20% 5.40% 87
Tuna & Salmon Formula 62.20% 34.20 3.70% 59
Chicken Breast Formula 37.10% 62.70% 0.20% 124
POUCHES Protein Fat Carbs Calories (2.8 oz)
Chicken & Tuna Formula in Gravy 44.90% 50.60% 4.50% 83

AS FED PERCENTAGE

As fed measures nutrients based upon their overall percentage in a formula.

CANS Protein Fat Moisture Ash Carbs Fiber
Chicken Formula Au Jus 13.75% 8.10% 77.00% 0.92% 0.23% 0.10%
Chicken & Pumpkin Formula in Gravy 13.24% 5.90% 78.30% 1.00% 1.56% 0.10%
Tuna & Salmon Formula 12.37% 2.80% 83.00% 1.10% 0.73% 0.06%
Chicken Breast Formula 15.51% 10.80% 72.40% 1.20% 0.09% 0.05%
POUCHES Protein Fat Moisture Ash Carbs Fiber
Chicken & Tuna Formula in Gravy 13.36% 6.20% 78.00% 1.10% 1.34% 0.06%

DRY MATTER BASIS

Dry matter measures nutrients based upon their overall percentage in a formula after the moisture content has been removed.

CANS Protein Fat Carbs Fiber
Chicken Formula Au Jus 59.80% 35.20% 1.00% 0.43%
Chicken & Pumpkin Formula in Gravy 61.00% 27.20% 7.20% 0.46%
Tuna & Salmon Formula 72.80% 16.50 4.30% 0.35%
Chicken Breast Formula 56.20% 39.10% 0.30% 0.18%
POUCHES Protein Fat Carbs Fiber
Chicken & Tuna Formula in Gravy 60.70% 28.20% 6.10% 0.27%